Settings
Configuration
Every tunable value the services read, editable inline as JSON. Changes apply within ~10s (services cache config for 10 seconds) and are recorded in the change history below.
01
Configuration
Values are JSON. Click a value to edit it in place.
| Scope | Category | Key | Value | Version | Updated by | Updated |
|---|---|---|---|---|---|---|
| global | execution | alo_retry_count | 3 | 1 | setup | 62d ago |
| global | execution | alo_retry_delay_ms | 250 | 1 | setup | 62d ago |
| global | execution | bbo_stale_ms | 10000 | 1 | setup | 62d ago |
| global | execution | chase_exhausted_action | "rest" | 1 | setup | 62d ago |
| global | execution | chase_tolerance_ticks | 1 | 1 | setup | 62d ago |
| global | execution | default_leverage | {"xyz:SKHX":10,"xyz:SKHY":10} | 2 | spread_grid_seed | 44d ago |
| global | execution | default_slippage_bps | 50 | 1 | setup | 62d ago |
| global | execution | live_trading_enabled | true | 2 | dashboard-user | 61d ago |
| global | execution | maker_requote_ms | 1000 | 1 | setup | 62d ago |
| global | execution | max_chase_count | 30 | 1 | setup | 62d ago |
| global | execution | max_order_notional_usd | 25000 | 6 | dashboard | 54d ago |
| global | execution | max_orders_per_minute | 30 | 2 | dashboard | 61d ago |
| global | execution | max_slippage_bps | 100 | 1 | setup | 62d ago |
| global | execution | price_deviation_reject_pct | 5 | 1 | setup | 62d ago |
| global | execution | protected_symbols | ["xyz:SKHX","xyz:SKHY"] | 1 | setup | 62d ago |
| global | execution | reconcile_interval_sec | 15 | 1 | setup | 62d ago |
| global | execution | symbol_whitelist | ["xyz:SKHX","xyz:SKHY"] | 1 | setup | 62d ago |
| global | execution_binance | alo_backoff_bps | 2 | 1 | setup | 51d ago |
| global | execution_binance | alo_retry_count | 3 | 1 | setup | 55d ago |
| global | execution_binance | alo_retry_delay_ms | 250 | 1 | setup | 55d ago |
| global | execution_binance | bbo_stale_ms | 10000 | 1 | setup | 55d ago |
| global | execution_binance | chase_exhausted_action | "rest" | 1 | setup | 55d ago |
| global | execution_binance | chase_tolerance_ticks | 1 | 1 | setup | 55d ago |
| global | execution_binance | default_slippage_bps | 50 | 1 | setup | 55d ago |
| global | execution_binance | live_trading_enabled | true | 2 | dashboard | 55d ago |
| global | execution_binance | maker_requote_ms | 1000 | 1 | setup | 55d ago |
| global | execution_binance | max_chase_count | 30 | 1 | setup | 55d ago |
| global | execution_binance | max_orders_per_minute | 200 | 2 | claude-session | 51d ago |
| global | execution_binance | max_slippage_bps | 100 | 1 | setup | 55d ago |
| global | execution_binance | price_deviation_reject_pct | 5 | 1 | setup | 55d ago |
| global | execution_binance | protected_symbols | [] | 1 | setup | 55d ago |
| global | execution_binance | reconcile_interval_sec | 15 | 1 | setup | 55d ago |
| global | execution_binance | symbol_whitelist | ["BTCUSDT","ETHUSDT","HK1810USDT","HK0700USDT"] | 3 | adr_arb_seed | 43d ago |
| global | execution_futu | chase_exhausted_action | "rest" | 1 | setup | 43d ago |
| global | execution_futu | chase_tolerance_ticks | 1 | 1 | setup | 43d ago |
| global | execution_futu | default_slippage_bps | 50 | 1 | setup | 55d ago |
| global | execution_futu | live_trading_enabled | true | 2 | dashboard | 54d ago |
| global | execution_futu | maker_requote_ms | 5000 | 1 | setup | 43d ago |
| global | execution_futu | market_state_stale_sec | 120 | 1 | setup | 55d ago |
| global | execution_futu | max_chase_count | 20 | 1 | setup | 43d ago |
| global | execution_futu | max_orders_per_minute | 10 | 1 | setup | 55d ago |
| global | execution_futu | max_slippage_bps | 100 | 1 | setup | 55d ago |
| global | execution_futu | price_deviation_reject_pct | 5 | 1 | setup | 55d ago |
| global | execution_futu | protected_symbols | [] | 1 | setup | 55d ago |
| global | execution_futu | reconcile_interval_sec | 15 | 1 | setup | 55d ago |
| global | execution_futu | symbol_whitelist | ["HK.00100","US.XIACY","US.TCEHY"] | 3 | adr_arb_seed | 43d ago |
| global | hostwatch | disk_error_pct | 90 | 1 | seed | 35d ago |
| global | hostwatch | disk_warn_pct | 80 | 1 | seed | 35d ago |
| global | hostwatch | history_sec | 600 | 1 | seed | 35d ago |
| global | hostwatch | load_warn_per_cpu | 4 | 1 | seed | 35d ago |
| global | hostwatch | mem_error_pct | 96 | 1 | seed | 35d ago |
| global | hostwatch | mem_warn_pct | 90 | 1 | seed | 35d ago |
| global | hostwatch | reemit_sec | 1800 | 1 | seed | 35d ago |
| global | hostwatch | retain_days | 90 | 1 | seed | 35d ago |
| global | md | binance_book_publish_ms | 50 | 1 | md.sql | 52d ago |
| global | md | binance_depth_publish_ms | 250 | 1 | adr_arb_seed | 43d ago |
| global | md | binance_depth_symbols | ["HK1810USDT","HK0700USDT"] | 1 | adr_arb_seed | 43d ago |
| global | md | binance_ws_symbols | ["SKHYNIXUSDT","ZHIPUUSDT","SAMSUNGUSDT","NVDAUSDT","MSTRUSDT","TSLAUSDT","COINUSDT","BRKBUSDT","MINIMAXUSDT","HK1810USDT","HK0700USDT","TENCENTUSDT"] | 6 | adr_arb_v2 | 42d ago |
| global | md | futu_quote_codes | ["US.XIACY","US.TCEHY"] | 1 | adr_arb_seed | 43d ago |
| global | md | hkex_holidays | [] | 1 | md.sql | 56d ago |
| global | md | hl_book_symbols | ["xyz:MINIMAX","xyz:ZHIPU","xyz:SKHX","xyz:SKHY","xyz:SMSN","xyz:NVDA","xyz:MSTR","xyz:TSLA","xyz:COIN"] | 3 | claude-test | 44d ago |
| global | md | hl_depth_publish_ms | 250 | 1 | md.sql | 56d ago |
| global | md | ibkr_symbols | [{"symbol":"0100","currency":"HKD","exchange":"SEHK"},{"symbol":"2513","currency":"HKD","exchange":"SEHK"},{"symbol":"7709","currency":"HKD","exchange":"SEHK"},{"symbol":"7747","currency":"HKD","exchange":"SEHK"},{"symbol":"7347","currency":"HKD","exchange":"SEHK"},{"symbol":"7788","currency":"HKD","exchange":"SEHK"},{"symbol":"7388","currency":"HKD","exchange":"SEHK"},{"symbol":"7799","currency":"HKD","exchange":"SEHK"},{"symbol":"7399","currency":"HKD","exchange":"SEHK"},{"symbol":"7766","currency":"HKD","exchange":"SEHK"},{"symbol":"7366","currency":"HKD","exchange":"SEHK"},{"symbol":"7711","currency":"HKD","exchange":"SEHK"},{"mode":"auto","symbol":"7311","currency":"HKD","exchange":"SEHK"},{"symbol":"7777","currency":"HKD","exchange":"SEHK"},{"mode":"mkt_data","symbol":"XIACY","currency":"USD","exchange":"SMART","primaryExchange":"PINK"},{"mode":"mkt_data","symbol":"TCEHY","currency":"USD","exchange":"SMART","primaryExchange":"PINK"},{"symbol":"1810","currency":"HKD","exchange":"SEHK"},{"symbol":"0700","currency":"HKD","exchange":"SEHK"}] | 10 | adr_arb_v2 | 42d ago |
| global | md | md_retention_days | 180 | 1 | md.sql | 56d ago |
| global | md | md_stale_binance_sec | 30 | 1 | md.sql | 56d ago |
| global | md | md_stale_ctx_sec | 30 | 1 | md.sql | 56d ago |
| global | md | md_stale_ibkr_sec | 60 | 1 | md.sql | 56d ago |
| global | md | md_stale_l2slow_sec | 10 | 1 | md.sql | 56d ago |
| global | notifier | auto_resolve_hours | 24 | 1 | seed | 44d ago |
| global | notifier | box_silent_sec | 900 | 1 | seed | 35d ago |
| global | notifier | chat_id | "260681599" | 2 | claude | 44d ago |
| global | notifier | escalate_interval_sec | 3600 | 1 | seed | 44d ago |
| global | notifier | heartbeat_dead_sec | 300 | 1 | seed | 44d ago |
| global | notifier | muted_sources | [] | 1 | seed | 44d ago |
| global | notifier | promote_types | ["universe:perp_new_pairup"] | 1 | universe.sql | 30d ago |
| global | notifier | severity_floor | "error" | 1 | seed | 44d ago |
| global | runtime | mode | "paper" | 1 | init | 63d ago |
| global | skhx | skhx_7709_default_ratio | 2 | 1 | skhx_delta.sql | 61d ago |
| global | skhx | skhx_instruments | [{"fx":"USDKRW","id":"krx-660","kind":"stock","label":"000660.KS spot stock","market":"KRX","currency":"KRW","shareRatio":1,"quoteSource":"streamdb_ibkr","quoteSymbol":"000660.KS"},{"id":"us-skhy","kind":"stock","label":"SKHY ADR spot","market":"US","currency":"USD","shareRatio":10,"quoteSource":"yahoo","quoteSymbol":"SKHY"},{"id":"us-skhu","kind":"wrapper","label":"SKHU ProShares 2x","market":"US","currency":"USD","leverage":2,"quoteSource":"yahoo","quoteSymbol":"SKHU"},{"id":"us-skhz","kind":"wrapper","label":"SKHZ Leverage Shares -1x","market":"US","currency":"USD","leverage":-1,"quoteSource":"yahoo","quoteSymbol":"SKHZ"},{"id":"hl-skhx","kind":"perp","label":"xyz:SKHX full-share perp","market":"HL","currency":"USD","shareRatio":1,"quoteSource":"hl_live","quoteSymbol":"xyz:SKHX","fundingVenue":"hyperliquid","fundingSymbol":"SKHX","fundingIntervalH":1},{"id":"hl-skhy","kind":"perp","label":"xyz:SKHY ADR perp","market":"HL","currency":"USD","shareRatio":10,"quoteSource":"hl_live","quoteSymbol":"xyz:SKHY","fundingVenue":"hyperliquid","fundingSymbol":"SKHY","fundingIntervalH":1},{"id":"bn-skhynix","kind":"perp","label":"SKHYNIXUSDT full-share perp","market":"BN","currency":"USD","shareRatio":1,"quoteSource":"binance","quoteSymbol":"SKHYNIXUSDT","fundingVenue":"binance","fundingSymbol":"SKHYNIX","fundingIntervalH":4},{"id":"bn-skhy","kind":"perp","label":"SKHYUSDT ADR perp","market":"BN","currency":"USD","shareRatio":10,"quoteSource":"binance","quoteSymbol":"SKHYUSDT","fundingVenue":"binance","fundingSymbol":"SKHY","fundingIntervalH":8},{"fx":"USDHKD","id":"hk-7709","kind":"wrapper","label":"7709.HK CSOP 2x daily-leverage","market":"HK","currency":"HKD","leverage":2,"inavSymbol":"7709.HK.INAV","quoteSource":"streamdb_ibkr","quoteSymbol":"7709.HK"}] | 3 | skhx_market.sql | 27d ago |
| global | skhx | skhx_premium_alert_pct | 12 | 1 | skhx_market.sql | 60d ago |
| global | skhx | skhx_premium_watch_pct | 10 | 1 | skhx_market.sql | 60d ago |
| global | skhx | skhx_us_quote_interval_sec | 60 | 1 | skhx_market.sql | 60d ago |
| global | skhx | skhx_us_quote_symbols | ["SKHY","SKHU","SKHZ"] | 1 | skhx_market.sql | 60d ago |
| global | spread_grid | account_address | "0xF3f6F2E598EeB1BAff4D0B3e9f93c0249F901C6D" | 1 | seed | 44d ago |
| global | spread_grid | adr_ratio | 10 | 1 | seed | 44d ago |
| global | spread_grid | executor_bots | {"bridge":"orders-bridge","hyperliquid":"execution"} | 1 | seed | 44d ago |
| global | spread_grid | grid_step_pp | 1 | 6 | dashboard | 43d ago |
| global | spread_grid | max_units | 14 | 8 | dashboard | 43d ago |
| global | spread_grid | median_pct | 28 | 10 | dashboard | 43d ago |
| global | spread_grid | skhx_coin | "xyz:SKHX" | 1 | seed | 44d ago |
| global | spread_grid | skhy_coin | "xyz:SKHY" | 1 | seed | 44d ago |
| global | spread_grid | unit_notional_usd | 4000 | 8 | dashboard | 43d ago |
| global | spread_spec | default | {"pWin":0.6,"feeBps":4,"riskPct":47,"capitalUsd":100000,"neutrality":"dollar","horizonDays":14,"liqBufferPct":37,"kellyFraction":0.35,"maxNotionalUsd":10000,"stopPremiumPct":35,"entryPremiumPct":33,"legLeverageSkhx":10,"legLeverageSkhy":10,"targetPremiumPct":10,"maxAccountLeverage":10,"fundingDailyBpsOverride":null} | 25 | dashboard | 51d ago |
| global | strategy | binance_extra_symbols | ["SKHYNIX","SKHY"] | 1 | skhx_market.sql | 60d ago |
| global | strategy | hl_dex_symbols | ["xyz:SKHY","xyz:SKHX"] | 1 | step-2 | 63d ago |
| global | strategy | symbols | ["BTC","ETH","SOL"] | 1 | init | 63d ago |
| global | system | poll_interval_account_sec | 30 | 2 | downsizing-plan-phase0 | 14d ago |
| global | system | poll_interval_exec_slicer_sec | 1 | 1 | seed | 42d ago |
| global | system | poll_interval_execution_sec | 0.5 | 2 | dashboard-user | 61d ago |
| global | system | poll_interval_market_sec | 20 | 2 | downsizing-plan-phase0 | 14d ago |
| global | system | poll_interval_risk_sec | 5 | 1 | init | 63d ago |
| global | system | poll_interval_treasury_sec | 60 | 1 | setup | 56d ago |
| global | system | portfolio_recorder_interval_sec | 15 | 1 | portfolio.sql | 59d ago |
| global | system | skhx_recorder_interval_sec | 15 | 2 | skhx-latency-tune | 61d ago |
02
Change history
The last 30 configuration changes, newest first.
| When | Config | Change | Version | Changed by |
|---|---|---|---|---|
| 14d ago | global/system/poll_interval_market_sec | 10 → 20 | 2 | downsizing-plan-phase0 |
| 14d ago | global/system/poll_interval_account_sec | 15 → 30 | 2 | downsizing-plan-phase0 |
| 43d ago | global/spread_grid/unit_notional_usd | 4000 → 4000 | 8 | dashboard |
| 43d ago | global/spread_grid/grid_step_pp | 1 → 1 | 6 | dashboard |
| 43d ago | global/spread_grid/max_units | 13 → 14 | 8 | dashboard |
| 43d ago | global/spread_grid/median_pct | 28 → 28 | 10 | dashboard |
| 43d ago | global/spread_grid/max_units | 12 → 13 | 7 | dashboard |
| 43d ago | global/spread_grid/median_pct | 28 → 28 | 9 | dashboard |
| 43d ago | global/spread_grid/grid_step_pp | 1 → 1 | 5 | dashboard |
| 43d ago | global/spread_grid/unit_notional_usd | 4000 → 4000 | 7 | dashboard |
| 43d ago | global/spread_grid/median_pct | 28 → 28 | 8 | dashboard |
| 43d ago | global/spread_grid/unit_notional_usd | 4000 → 4000 | 6 | dashboard |
| 43d ago | global/spread_grid/grid_step_pp | 1 → 1 | 4 | dashboard |
| 43d ago | global/spread_grid/max_units | 11 → 12 | 6 | dashboard |
| 43d ago | global/spread_grid/median_pct | 28 → 28 | 7 | dashboard |
| 43d ago | global/spread_grid/grid_step_pp | 1 → 1 | 3 | dashboard |
| 43d ago | global/spread_grid/max_units | 10 → 11 | 5 | dashboard |
| 43d ago | global/spread_grid/unit_notional_usd | 4000 → 4000 | 5 | dashboard |
| 44d ago | global/spread_grid/grid_step_pp | 1 → 1 | 2 | dashboard |
| 44d ago | global/spread_grid/unit_notional_usd | 2000 → 4000 | 4 | dashboard |
| 44d ago | global/spread_grid/median_pct | 28 → 28 | 6 | dashboard |
| 44d ago | global/spread_grid/max_units | 10 → 10 | 4 | dashboard |
| 51d ago | global/execution_binance/max_orders_per_minute | 10 → 200 | 2 | claude-session |
| 51d ago | global/spread_spec/default | {"pWin":0.6,"feeBps":4,"riskPct":47,"capitalUsd":100000,"neu… → {"pWin":0.6,"feeBps":4,"riskPct":47,"capitalUsd":100000,"neu… | 25 | dashboard |
| 51d ago | global/spread_spec/default | {"pWin":0.6,"feeBps":4,"riskPct":47,"capitalUsd":100000,"neu… → {"pWin":0.6,"feeBps":4,"riskPct":47,"capitalUsd":100000,"neu… | 24 | dashboard |
| 51d ago | global/spread_spec/default | {"pWin":0.6,"feeBps":4,"riskPct":47,"capitalUsd":100000,"neu… → {"pWin":0.6,"feeBps":4,"riskPct":47,"capitalUsd":100000,"neu… | 23 | dashboard |
| 51d ago | global/spread_spec/default | {"pWin":0.6,"feeBps":4,"riskPct":47,"capitalUsd":100000,"neu… → {"pWin":0.6,"feeBps":4,"riskPct":47,"capitalUsd":100000,"neu… | 22 | dashboard |
| 51d ago | global/spread_spec/default | {"pWin":0.6,"feeBps":4,"riskPct":47,"capitalUsd":100000,"neu… → {"pWin":0.6,"feeBps":4,"riskPct":47,"capitalUsd":100000,"neu… | 21 | dashboard |
| 51d ago | global/spread_spec/default | {"pWin":0.6,"feeBps":4,"riskPct":47,"capitalUsd":100000,"neu… → {"pWin":0.6,"feeBps":4,"riskPct":47,"capitalUsd":100000,"neu… | 20 | dashboard |
| 51d ago | global/spread_spec/default | {"pWin":0.6,"feeBps":4,"riskPct":47,"capitalUsd":100000,"neu… → {"pWin":0.6,"feeBps":4,"riskPct":47,"capitalUsd":100000,"neu… | 19 | dashboard |